NOTICE: The camera is a part of the set NVIP-2H-8912M/TS SET and cannot be purchased separatelly.
Image - Thermal Module | |
---|---|
Image Sensor | Uncooled FPA Microbolometer |
Number of Effective Pixels | 400 (H) x 300 (V) |
Pixel Size | 17 µm |
Spectral Range | 8 - 14 µm |
Thermal Sensitivity | 40 mK |
Thermovision Modes | White Hot, Black Hot, Rainbow, Ironbow, HSV, Autumn, Bone, Cool, Copper, Fire Hot, Pink, Spring, Summer, Winter, Jet, Flame, Rosebengal |
Detection Temperature | -20°C ~ 60°C |
Lens - Thermal Module | |
Lens Type | f=8 mm/F1.0 |
Imagine | |
Senzor imagine | 2 MPX CMOS senzor 1/1.9” SONY |
Numar de pixeli efectivi | 1945 (H) x 1097 (V) |
Iluminarea minimă | 0.02 lx/F1.6 - mod de culoare, 0.002 lx/F1.6 - B/W mod |
Raport semnal/zgomot | > 55 dB (AGC oprit) |
Shutter electronic | auto: 1/5 s ~ 1/20000 s |
Wide Dynamic Range (WDR) | da (senzor dublu de scanare), 120dB |
Digital Image Stabilization (DIS) | Astfel |
Digital Noise Reduction (DNR) | 2D, 3D |
Funcția fără ceață (F-DNR) | da |
Highlight Compensation (HLC) | yes |
Kompensacja tylnego światła (BLC) | yes |
Lentila | |
Tip lentila | motor-zoom, auto-iris function, f=2.7 ~ 12 mm/F1.6 ~ F2.9 |
Auto-focus | declanșare zoom, declanșare zi / noapte, declanșare manuala |
Zi/Noapte | |
Mod comutare | mecanic cu filtru IR |
Modul de comutare | auto, manual, timp |
Reglarea nivelului de comutare | da |
Orar comutare | Astfel |
Retea | |
Rezolutie flux video | 1920 x 1080 (Full HD), 1280 x 720 (HD), 704 x 576, 704 x 480, 640 x 480 (VGA), 640 x 360, 352 x 288 (CIF), 352 x 240, 320 x 240 (QVGA), 176 x 144 (QCIF) |
Stream Resolution | for thermal module: 704x576, 352 x 288 (CIF) |
Frecventa cadre | 30 fps pentru visual module, 25 fps pentru thermal module |
Mod multi-flux | 2 fluxuri |
Compresie video/audio | H.264, H.264+, H.265, H.265+, MJPEG/G.711 |
Protocoale de retea suportate | HTTP, TCP/IP, IPv4/v6, UDP, DHCP, DNS, RTSP, RTP, PPPoE, SMTP, RTCP |
Suport protocol ONVIF | Profil S |
Configurare camera | prin Internet Explorer browser limba: Poloneza, Engleza, Rusa, si altele |
Software compatibil | NMS, N Control 8000 |
Alte functii | |
Temperature Measurement | yes |
Temperature Alarm | yes |
Temperature Measurement Accuracy | +/- 0.3°C - with NV-BBU calibration unit deployed in a system |
Zone private | 5 |
Detectie la miscare | da |
Analiza continut video (VCA) | detectie obiecte abandonate, detectie la disparitia obiectelor, detectie la depasirea unei bariere virtuale, zone entrance detection, double line cross detection, face detection, human body temperature mesuring |
Interfata | |
Intrari/iesiri audio | 1 x RCA/1 x RCA |
Intrari/iesiri de alarma | 2 (NO/NC)/2 |
RS-485 | Astfel |
Interfață retea | 1 x Ethernet - RJ-45 interfață, 10/100 Mbit/s |
Parametri instalare | |
Dimensiuni (mm) | 182 (W) x 136 (H) x 212 (L) |
Greutate | 2 kg |
Grad protectie | IP 66 (details in the user’s manual) |
Carcasa | aluminiu, alb |
Alimentare electrica | PoE, 12 VDC |
Consum de energie | 10 W |
Temperatura de functionare | -30°C ~ 60°C |
Humidity | max. 90%, relative (non-condensing) |
Nume fişier | Descriere |
---|